Select Session::  
Lot#TitleFinal Bid
1 1909-11 E90-1 American Caramel Joe Jackson SGC 70 EX+ 5.5 41805
2 1910 Mello-Mint Gum E105 Cy Young SGC 80 EX/NM 6 2929
3 1914 Cracker Jack #103 Joe Jackson SGC 50 VG/EX 4 16086
4 1915 D303 Honus Wagner Featuring An Exceptionally Scarce Mothers' Bread Reverse Advertisement PSA 3 VG 11045
5 1915 Cracker Jack #99 Hal Chase SGC 96 MINT 9 3146
6 1910 E93 Standard Caramel Chief Bender PSA 7 NM 1774
7 1910 E93 Standard Caramel Frank Chance PSA 7 NM 3768
8 1910 E93 Standard Caramel Cy Young PSA 6 EX/MT 3647
9 1911 T208 Cullivan's Fireside Topsy Hartsel PSA 4 VG/EX (MC) 1450
10 1922 E121 American Caramel Babe Ruth "Holding Bird" SGC 80 EX/NM 6 2925
11 1929 Star Player Candy #21 Babe Ruth SGC 88 NM/MT 8 15845
12 1933 Goudey #92 Lou Gehrig PSA 8 NM/MT 10581
13 1934 Goudey #19 Lefty Grove SGC 96 NM/MT+ 8.5 1598
14 1936 R312 Joe DiMaggio SGC 88 NM/MT 8 3350
15 1939 Play Ball #92 Ted Williams PSA 8 NM/MT 3984
16 1940 Play Ball #27 Ted Williams PSA 8 NM/MT 3430
17 1941 Play Ball #6 Carl Hubbell PSA 9 MINT 2860
18 1911 S81 Silks #108 Christy Mathewson 1075
19 1911 S81 Silks #89 Grover Alexander 1774
20 1912 L1 Leathers Home Run Baker 2572
21 1911 M110 Sporting Life Cabinets Christy Mathewson PSA 2 GOOD 2000
22 1911 M110 Sporting Life Cabinets Honus Wagner PSA 1.5 FAIR 3222
23 1887 N28 Allen & Ginter Mike Kelly PSA 5 EX 783
24 1887 N172 Old Judge Charlie Ferguson PSA 3 VG 324
25 1887 Old Judge Cigarettes N172 John Clarkson SGC 40 VG 3 480
26 1887 Old Judge N172 Old Hoss Radbourn SGC 30 GOOD 2 1026
27 1887 Old Judge N172 Yank Robinson SGC 50 VG/EX 4 220
28 1888 N162 Goodwin Champions Brouthers GAI 5 EX 1264
29 1905 N.Y. Giants Color Scorecard Postcard PSA 5 EX PASS
30 1880's Sporting Life Trade Cards Group of 8 SGC Graded 755
31 1800s Baseball Related Trade Cards Group of 19 All SGC Graded 711
32 1908-09 Rose Co. Postcards Danny Murphy SGC 80 EX/NM 6 783
33 1908-09 Rose Co. Postcards Deacon Phillippi SGC 80 EX/NM 6 711
34 1908-09 Rose Co. Postcards Harry Lumley SGC 70 EX+ 5.5 1391
35 1908-09 Rose Co. Postcards Jack Powell SGC 60 EX+ 5.5 533
36 1908-09 Rose Co. Postcards George McQuillen SGC 60 EX 5 587
37 1908-09 Rose Co. Postcards Andy Coakley SGC 60 EX 5 533
38 1908-09 Rose Co. Postcards Doc White SGC 60 EX 5 533
39 1908-09 Rose Co. Postcards Fred Beebe SGC 60 EX 5 484
40 1908-09 Rose Co. Postcards Harry Davis SGC 60 EX 5 783
41 1908-09 Rose Co. Postcards Jerry Freeman SGC 60 EX 5 533
42 1909 E92 Dockman & Sons Art Devlin PSA 8 NM/MT 953
43 1909 E92 Dockman & Sons Admiral Schlei PSA 7 NM 711
44 1909 E92 Dockman & Sons Mickey Doolan PSA 7 NM 1044
45 1909 E92 Dockman & Sons Harry Davis PSA 7 NM 1044
46 1909 E92 Dockman & Sons Harry Bemis PSA 6 EX/MT 360
47 1909 E95 Philadelphia Caramel Ed Cicotte PSA 5 EX 700
48 1909-11 T206 Zach Wheat PSA 7.5 NM+ 1685
49 1909-11 T206 Cy Young "Glove Shows" PSA 6.5 EX/MT+ 1391
50 1909-11 T206 Polar Bear Ty Cobb "Portrait Red" PSA 5 EX 1854
51 1909-11 T206 Ty Cobb "Red Portrait" SGC 60 EX 1735
52 1909-11 T206 Ty Cobb "Bat Off Shoulder" PSA 5.5 EX+ 2936
53 1909-11 T206 Happy Smith PSA 7 NM 630
54 1909-11 T206 Miller Huggins "Hands at Mouth" PSA 6 EX/MT 640
55 1909-11 T206 Art Devlin PSA 7 NM 1052
56 1911 T205 Gold Border Bobby Wallace PSA 6.5 EX/MT+ 1909
57 1911 T205 Hassan Gold Border George Stone SGC 84 NM 7 480
58 1911 T205 Gold Border Eddie Collins "Closed Mouth" PSA 5 EX 242
59 1911 T205 Gold Border Addie Joss PSA 4 VG/EX 847
60 1911 T205 Gold Border John McGraw PSA 6 EX/MT 578
61 1911 Piedmont Cigarettes T205 Eddie Collins "Mouth Closed" SGC 50 VG/EX 4 110
62 1911 T205 Christy Mathewson SGC 40 VG 3 360
63 1910 E93 Christy Mathewson PSA 4 VG/EX 1531
64 1910 E93 Honus Wagner PSA 4.5 VG/EX+ 1888
65 1910 E93 Standard Caramel Clark Griffith PSA 5 EX 303
66 1910 E93 Standard Caramel Cy Young PSA 5 EX 1129
67 1910 E93 Standard Caramel Fred Clarke PSA 6 EX/MT 646
68 1910 E93 Standard Caramel Hal Chase PSA 6.5 EX/MT+ 862
69 1910 E93 Standard Caramel Jim Pastorious PSA 7 NM 1735
70 1910 E93 Standard Caramel Nap Lajoie PSA 5.5 Ex+ 722
71 1910 E93 Standard Caramel Rube Waddell PSA 4.5 VG/EX+ 578
72 1910 E93 Standard Caramel Ty Cobb SGC Authentic 949
73 1910 E93 Tommy Leach PSA 6.5 EX/MT+ 1554
74 1910 E93 Standard Caramel Complete Set 3461
75 1910 E105 Mello-Mint Nap Lajoie PSA 2 GOOD 636
76 1908 E102 Christy Matthewson SGC 30 GOOD 2 587
77 1911 Sporting Life Eddie Collins "Blue Background" PSA 6 EX/MT 429
78 1910-11 Sporting Life M116 Walter Johnson SGC 60 EX 5 853
79 1911 M116 Sporting Life Cy Young "Black Back" PSA 5 EX 1044
80 1911 Diamond Gum Pins Chief Bender PSA 7 NM 267
81 1911 Diamond Gum Pins Joe Tinker PSA 6 EX/MT 297
82 1911 Diamond Gum Pins Johnny Evers PSA 7 NM 433
83 1911 Diamond Gum Pins Miller Huggins PSA 6 EX/MT 222
84 1911 T201 Mecca Double Folders Johnson/Street PSA 8 NM/MT 2572
85 1911 T201 Mecca Double Folders Wheat/Bergen PSA 8 NM/MT 862
86 1911 T201 Mecca Double Folders Crawford/Cobb PSA 7 NM 2576
87 1911 T201 Mecca Double Folders Leach/Gibson PSA 8 NM/MT 525
88 1911 T201 Mecca Double Folders Turner/Stovall PSA 8 NM/MT 525
89 1912 T201 Mecca Double Folder N. Rucker/J. Daubert PSA 8 NM/MT 770
90 1911 T201 Mecca Double Folders Mathewson/Bridwell PSA 7 NM 1391
91 1911 T201 Mecca Double Folders Lajoie/Falkenberg PSA 7 NM 963
92 1911 T201 Mecca Double Folders Evers/Chance PSA 7 NM 700
93 1911 T201 Mecca Double Folders Rucker/Daubert PSA 7.5 NM+ 222
94 1911 T201 Mecca Double Folders Woodruff/Williams PSA 7.5 NM+ 201
95 1911 T201 Mecca Double Folders Bender/Oldring PSA 7 NM 324
96 1911 T201 Mecca Double Folders Clarke/Byrne PSA 7 NM 477
97 1911 T201 Mecca Double Folders Collins/Baker PSA 7 NM 368
98 1911 T201 Mecca Double Folders McGinnity/McCarty PSA 7 NM 636
99 1911 T201 Mecca Double Folders Walsh/Payne PSA 7 NM 357
100 1911 T201 Mecca Double Folders Abstein/Butler PSA 7 218
101 1911 T201 Mecca Double Folders Baker/Downie PSA 7 NM 218
102 1911 T201 Mecca Double Folders Barrett/McGlynn PSA 7 NM 240
103 1911 T201 Mecca Double Folders Chase/Sweeney PSA 7 NM 270
104 1911 T201 Mecca Double Folders Cicotte/Thoney PSA 7 NM 267
105 1911 T201 Mecca Double Folders Brown/Hofman PSA 6 EX/MT 134
106 1911 T201 Mecca Double Folders Donovan/Stroud PSA 7 NM 240
107 1911 T201 Mecca Double Folders Downs/Odwell PSA 7 218
108 1911 T201 Mecca Double Folders Doyle/Meyers PSA 7 NM 240
109 1911 T201 Mecca Double Folders LaPorte/Stephens PSA 7 NM 218
110 1911 T201 Mecca Double Folders Gaspar/Clarke PSA 7 NM 163
111 1911 T201 Mecca Double Folders McBride/Elberfeld PSA 7 NM 163
112 1911 T201 Mecca Double Folders Lord/Dougherty PSA 7 NM 368
113 1911 T201 Mecca Double Folders Hartzell/Blair PSA 7 NM 163
114 1911 T201 Mecca Double Folders McCabe/Starr PSA 7 NM 198
115 1911 T201 Mecca Double Folders Thomas/Coombs PSA 7 NM 163
116 1911 T201 Mecca Double Folders Titus/Dooin PSA 7 NM 264
117 1911 T201 Mecca Double Folders Wiltse/Merkle PSA 7 NM 264
118 1911 T201 Mecca Double Folders Mattern/Graham PSA 7 NM 163
119 1911 T201 Mecca Double Folders Leifield/Simon PSA 7 NM 198
120 1911 T201 Mecca Double Folders Lobert/Moore PSA 7 NM 163
121 1911 T201 Mecca Double Folders Ford/Johnson PSA 6.5 EX/MT+ 163
122 1911 T201 Mecca Double Folders Speaker/Gardner PSA 6 EX/MT 201
123 1911 T201 Mecca Double Folders Speaker/Gardner PSA 6 EX/MT 222
124 1911 T201 Mecca Double Folders Summers/Jennings PSA 6 EX/MT 150
125 1911 T201 Mecca Double Folders Lake/Wallace PSA 6 EX/MT 218
126 1911 T201 Mecca Double Folders Huggins/Bresnahan PSA 6 EX/MT 222
127 1911 T201 Mecca Crawford/Cobb SGC 50 VG/EX 4 294
128 1911 T201 Mecca Double Folders Group of 2 PSA 6 EX/MT 354
129 1911 T201 Mecca Double Folders Group of 2 PSA 6 EX/MT 240
130 1911 T201 Mecca Double Folders Group of 2 PSA 6 EX/MT 240
131 1911 T201 Mecca Double Folders Group of 3 All PSA Graded 327
132 1911 T3 Turkey Red #17 Clark Griffith PSA 4 VG/EX 700
133 1911 T212 Obak Ten Million PSA 3 VG 587
134 1912 Imperial Tobacco #65 Chick Gandil SGC 60 EX 5 525
135 1912 T202 Hassan Triple Folder C. Phillippe/G. Gibson PSA 8 NM/MT 1044
136 1912 T202 Hassan Triple Folder H. Camnitz/G. Gibson PSA 8 NM/MT 862
137 1913 Tom Barker Game Joe Jackson SGC 96 MINT 9 1433
138 1913 T200 Fatima Cleveland Americans SGC 50 VG/EX 4 446
139 1913 T200 Fatima Near Complete Set 949
140 1913 National Game Joe Jackson PSA 8 NM/MT 1531
141 1915 Cracker Jack #121 Hub Perdue SGC 96 MINT 9 2100
142 1915 Cracker Jack #146 George Tyler SGC 96 MINT 9 1735
143 1915 Cracker Jack #54 Martin O'Toole SGC 96 MINT 9 2100
144 1915 Cracker Jack #58 Walter Schang SGC 96 MINT 9 1735
145 1915 Cracker Jack #37 Grover Alexander SGC 80 EX/NM 6 1710
146 1915 Cracker Jack #58 Walter Schang SGC 92 NM/MT+ 8.5 477
147 1915 Cracker Jack #53 Otto Miller SGC 92 NM/MT+ 8.5 433
148 1915 Cracker Jack #44 Charles Tesreau SGC 88 NM/MT 8 390
149 1915 Cracker Jack #69 John McGraw GAI 8.5 1198
150 1915 Cracker Jack #1 Otto Knabe PSA 6 EX/MT 403
151 1915 Cracker Jack #33 Amos Strunk PSA 5 EX 100
152 1915 Zeenut PCL Fred McMullen SGC 20 FAIR 1.5 3425
153 1916 Boston Store #162 George Sisler PSA 5 EX 840
154 1916 M101-4 Sporting News #169 Charles Stengel PSA 6 EX/MT 932
155 1916 Tango Eggs Hughie Jennings SGC 86 NM+ 7.5 477
156 1916 Tango Eggs Billy Meyer SGC 84 NM 7 291
157 1916 Tango Eggs Bob Bescher SGC 86 NM+ 7.5 134
158 1916 Tango Eggs George McQuillan SGC 80 EX/NM 6 163
159 1916 Tango Eggs Red Dooin SGC 80 EX/NM 6 291
160 1916 Tango Eggs Buck Weaver (Picture Joe Tinker) PSA 3 VG 480
161 1917 Collins-McCarthy #113 John J. McGraw SGC 40 VG 3 148
162 1919 Coupon Cigarettes T213 Ty Cobb "Portrait Red" SGC 30 Good 2 1129
163 1921 E253 Oxford Confectionery Complete 20 Card Set All PSA Graded 5518
164 1922 E120 American Caramel National League "Stars of Baseball" Album 182
165 1922 W573 Ty Cobb SGC 30 GOOD 2 220
166 1925-26 Exhibits Group of 2 HOFers Both PSA Graded with Babe Ruth 572
167 1926-1929 Exhibits George Sisler PSA 4 VG/EX 83
168 1928 Tabacalera Group of 4 PSA Graded All One of One 1735
169 1930 Baguer Chocolate Charlie Grimm PSA 6 EX/MT PASS
170 1932 Bulgaria Sport-Photo #256 Max Schmeling PSA 7 NM 152
171 1932 U.S. Caramel #23 Jimmy Foxx PSA 5 EX 1026
172 1932 U.S. Caramel #29 George Earnshaw PSA 5 EX 121
173 1932 U.S. Caramel #11 Rogers Hornsby PSA 4 VG/EX 949
174 1932 U.S. Caramel #31 Lefty Gomez PSA 4.5 VG/EX+ 264
175 1932 U.S. Caramel #18 Tony Lazzeri PSA 3 VG 297
176 1933 DeLong #12 Harold Traynor SGC 88 NM/MT 8 1302
177 1933 DeLong #7 Lou Gehrig PSA 4 VG/EX 1302
178 1933 George C. Miller Paul Waner PSA 5 EX 1264
179 1933 George C. Miller Lonnie Warneke PSA 5 EX 1129
180 1933 George C. Miller Charles Chick Hafey PSA 4 VG/EX 775
181 1933 George C. Miller Earl Averill PSA 3 VG 636
182 1933 George C. Miller Jimmy Dykes PSA 4 VG/EX 693
183 1933 George C. Miller Lefty O'Doul PSA 5 EX 2988
184 1933 George C. Miller Lloyd Waner PSA 4 VG/EX 1166
185 1933 George C. Miller Carl Reynolds PSA 3 VG 429
186 1933 Goudey #4 Heinie Schuble PSA 7 NM 693
187 1933 Goudey #8 Roy Johnson PSA 7.5 NM+ 1119
188 1933 Goudey #53 Babe Ruth PSA 4 VG/EX 2079
189 1933 Goudey #62 Pepper Martin PSA 8 NM/MT 795
190 1933 Goudey #94 Bill Walker PSA 8 NM/MT 321
191 1933 Goudey #115 Cliff Heathcote SGC 88 NM/MT 8 321
192 1933 Goudey #125 Bill Terry GAI 7 NM PASS
193 1933 Goudey #147 Leo Durocher PSA 7 NM 396
194 1933 Goudey #160 Lou Gehrig PSA 4 VG/EX 1044
195 1933 Goudey #176 John Ogden PSA 8 NM/MT 763
196 1933 Goudey #194 Earl Averill PSA 7 NM 472
197 1933 Sport Kings #1 Ty Cobb GAI 8 NM/MT 3661
198 1934 Batter-Up #23 Lefty Gomez PSA 6.5 EX/MT+ 110
199 1934 Batter-Up #59 Billy Urbanski PSA 7 NM 100
200 1934 Goudey #8 Tony Piet PSA 8 NM/MT 240
201 1934 Goudey #13 Frank Frisch PSA 8 NM/MT 862
202 1934 Goudey #16 Joe Kuhel PSA 8 NM/MT 240
203 1934 Goudey PSA #17 Hugh Critz PSA 8 NM/MT 218
204 1934 Goudey #19 Lefty Grove SGC 84 NM 7 393
205 1934 Goudey #20 Frank Hogan SGC 88 NM/MT 8 180
206 1934 Goudey #22 Floyd Vaughan PSA 8 NM/MT 1149
207 1934 Goudey #23 Charley Gehringer PSA 6.5 EX/MT+ 291
208 1934 Goudey #24 Ray Benge SGC 88 NM/MT 8 264
209 1934 Goudey #25 Roger Cramer SGC 88 NM/MT 8 240
210 1934 Goudey #28 Ed Coleman SGC 88 NM/MT 8 180
211 1934 Goudey #30 Julius Solters PSA 8 NM/MT 218
212 1934 Goudey #31 Baxter Jordan PSA 8 NM/MT 180
213 1934 Goudey #38 Oral Hildebrand PSA 8 NM/MT 198
214 1934 Goudey #39 Fred Walker PSA 8 NM/MT 218
215 1934 Goudey #40 John Stone PSA 8 NM/MT 198
216 1934 Goudey #42 John Allen PSA 8 NM/MT 291
217 1934 Goudey #45 Oscar Melillo SGC 88 NM/MT 8 240
218 1934 Goudey #49 Sam Leslie PSA 8.5 NM/MT+ 436
219 1934 Goudey #52 Herman Bell SGC 92 NM/MT+ 8.5 PASS
220 1934 Goudey #52 Herman Bell PSA 8 NM/MT 198
221 1934 Goudey #55 Ed Holley PSA 8 NM/MT 180
222 1934 Goudey #56 Mark Koenig SGC 88 NM/MT 8 218
223 1934 Goudey #57 Bill Swift SGC 88 NM/MT 8 180
224 1934 Goudey #58 Earl Grace PSA 8 NM/MT 218
225 1934 Goudey #61 Lou Gehrig PSA 4 VG/EX 875
226 1934 Goudey #63 Minter Hayes PSA 8 NM/MT 218
227 1934 Goudey #66 Mel Harder PSA 8 NM/MT 198
228 1934 Goudey #68 Bob Johnson SGC 92 NM/MT+ 8.5 368
229 1934 Goudey #71 Lyle Tinning PSA 8 NM/MT 240
230 1934 Goudey #73 Ed Wells PSA 8 NM/MT 264
231 1934 Goudey #74 Bob Boken PSA 8 NM/MT 354
232 1934 Goudey #74 Bob Boken SGC 88 NM/MT 8 240
233 1934 Goudey #76 Hal Trosky PSA 8 NM/MT 354
234 1934 Goudey #78 Pinkey Higgins PSA 8 NM/MT 321
235 1934 Goudey #82 Bill Hallahan PSA 8 NM/MT 240
236 1934 Goudey #84 Paul Derringer PSA 8 NM/MT 520
237 1934 Goudey #85 Adam Comorosky SGC 92 NM/MT+ 8.5 334
238 1934 Goudey #86 Lloyd Johnson PSA 8 NM/MT 264
239 1934 Goudey #89 Linus Frey PSA 8 NM/MT 264
240 1934 Goudey #90 Ki-Ki Cuyler SGC 92 NM/MT+ 8.5 1183
241 1934 Goudey #91 Dolph Camilli PSA 8 NM/MT 291
242 1934 Goudey #93 Fred Ostermueller PSA 8 NM/MT 520
243 1934 Goudey Group of 8 PSA and SGC Graded 440
244 1934 Goudey Group of 14 All PSA 7 NM 1242
245 1934-36 Diamond Stars #4 Buddy Myer SGC 88 NM/MT 8 693
246 1935 Diamond Stars #6 Max Bishop PSA 7 NM 100
247 1935 Diamond Stars #8 Joe Vosmik PSA 8 NM/MT 291
248 1934-36 Diamond Stars #9 Mickey Cochrane SGC 88 NM/MT 8 1685
249 1934-36 Diamond Stars #18 Chick Hafey SGC 86 NM+ 7.5 270
250 1935 Diamond Stars #24 Sparky Adams PSA 7 NM 100
251 1935 Diamond Stars #26 Pepper Martin PSA 9 MINT 2505
252 1935 Diamond Stars #28 Al Lopez PSA 8 NM/MT 528
253 1935 Diamond Stars #34 Stanley Hack PSA 8 NM/MT 264
254 1935 Diamond Stars #35 Earle Averill PSA 8 NM/MT 366
255 1935 Diamond Stars #37 Billie Urbanski PSA 8.5 NM/MT+ 321
256 1935 Diamond Stars #45 Jo Jo White PSA 8 NM/MT 572
257 1934 Diamond Stars #42 Jimmy Dykes PSA 8 NM/MT 264
258 1935 Diamond Stars #47 Cliff Bolton PSA 8 NM/MT 180
259 1935 Diamond Stars #49 Buck Jordan PSA 8 NM/MT 148
260 1935 Diamond Stars #53 Oscar Melillo PSA 8 NM/MT 198
261 1935 Diamond Stars #55 Tony Cuccinello PSA 8 NM/MT 148
262 1935 Diamond Stars #56 Gus Suhr PSA 8 NM/MT 240
263 1935 Diamond Stars #57 Cy Blanton PSA 8 NM/MT 163
264 1935 Diamond Stars #59 Jim Bottomley PSA 8 NM/MT 327
265 1935 Diamond Stars #59 Jim Bottomley PSA 8 NM/MT 360
266 1935 Diamond Stars #61 Billy Werber PSA 8 NM/MT 148
267 1935 Diamond Stars #61 Billy Werber PSA 8 NM/MT 198
268 1935 Diamond Stars #62 Fred Frankhouse PSA 8 NM/MT 198
269 1935 Diamond Stars #63 Stonewall Jackson PSA 8 NM/MT 248
270 1935 Diamond Stars #65 Zeke Bonura PSA 8 NM/MT 121
271 1935 Diamond Stars #70 Hal Trosky PSA 8 NM/MT 198
272 1935 Diamond Stars #74 Tony Lazzeri PSA 8 NM/MT 596
273 1935 Diamond Stars #78 Joe Kuhel PSA 8.5 NM/MT+ 245
274 1935 Diamond Stars #80 Louis Chiozza PSA 8 NM/MT 121
275 1935 Diamonmd Stars #40 Blondy Ryan PSA 8 NM/MT 121
276 1936 Diamond Stars #79 Willis Hudlin PSA 8.5 NM/MT+ 924
277 1936 Diamond Stars #82 John Babich PSA 8 NM/MT 152
278 1936 Diamond Stars #86 Frank Crosetti PSA 8 NM/MT 853
279 1934-36 Diamond Stars #85 Julius Solters SGC 92 NM/MT+ 8.5 245
280 1936 Diamond Stars #87 Steve O'Neil PSA 8 NM/MT 291
281 1936 Diamond Stars #88 George Selkirk PSA 8 NM/MT 264
282 1936 Diamond Stars #89 Joe Stripp PSA 8 NM/MT 321
283 1936 Diamond Stars #96 Lew Riggs PSA 8 NM/MT 520
284 1936 Goudey Premiums Joe DiMaggio PSA 6 EX/MT 596
285 1936 R312 Ernie Lombardi SGC 86 NM+ 7.5 324
286 1937 O-Pee-Chee #106 Jimmy Foxx PSA 8 NM/MT 1531
287 1938 Goudey #249 Jimmy Foxx PSA 8 NM/MT 2431
288 1938 Goudey #256 Vernon Kennedy PSA 7 NM 354
289 1938 Goudey #280 Vernon Kennedy PSA 7 NM 198
290 1939 Play Ball #48 Vernon Gomez PSA 8 NM/MT 148
291 1939 Play Ball #56 Hank Greenberg PSA 8 NM/MT 332
292 1939 Play Ball #82 Charles Klein PSA 8 NM/MT 163
293 1939 Play Ball #93 Charlie Gelbert SGC 88 NM/MT 8 100
294 1940 Play Ball #27 Ted Williams PSA 5 EX 433
295 1940 Play Ball Group of 18 Hall of Famers All PSA Graded 646
296 1941 Play Ball #14 Ted Williams PSA 6.5 EX/MT+ 935
297 1941 Play Ball #36 Barney McCosky PSA 8 NM/MT 321
298 1941 Play Ball #45 Elden Auker PSA 8 NM/MT 291
299 1941 Play Ball #46 Sid Hudson PSA 8 NM/MT 472
300 1941 Play Ball #66 Harland Clift PSA 8 NM/MT 520
301 1942 Editorial Bruguera #12 Babe Ruth PSA 5 EX 390
302 1941 Play Ball Group of 18 Cards All PSA Graded 297
303 1941 Play Ball Exceptionally High Grade Complete Set Completely PSA Graded #6 on PSA Set Registry 35578
304 1949 Bowman Complete Master Set #4 on PSA Set Registry 37825
305 1948-49 Leaf Gum Co. #3 Babe Ruth SGC 88 NM/MT 8 3808
306 1948 Leaf #76 Ted Williams PSA 8 NM/MT 7357
307 1950 Bowman #22 Jackie Robinson PSA 9 MINT 6841
308 1952 Berk Ross Mickey Mantle SGC 88 NM/MT 8 3218
309 1952 Bowman #196 Stan Musial SGC 96 MINT 9 2310
310 1952 Topps #261 Willie Mays GAI 8 NM/MT 2659
311 1953 Bowman Color #118 Billy Martin SGC 96 MINT 9 3118
312 1952 Topps #311 Mickey Mantle PSA 7.5 NM+ 31875
313 1952 Topps #407 Ed Mathews PSA 7 NM 8354
314 1953 Bowman Color #59 Mickey Mantle PSA 9 MINT 6275
315 1953 Bowman Color #114 Bob Feller PSA 9 MINT 4350
316 1954 Red Heart Mickey Mantle PSA 9 MINT 2205
317 1954 Topps #10 Jackie Robinson PSA 9 MINT 2514
318 1955 Topps #47 Hank Aaron SGC 96 MINT 9 3146
319 1955 Topps #123 Sandy Koufax SGC 96 MINT 9 9435
320 1956 Topps #135 Mickey Mantle SGC 96 MINT 9 5185
321 1957 Topps #1 Ted Williams PSA 9 MINT 4284
322 1957 Topps #328 Brooks Robinson PSA 9 MINT 2310
323 1958 Topps #418 World Series Batting Foes Mantle/Aaron PSA 9 MINT 3425
324 1963 Topps #200 Mickey Mantle SGC 96 MINT 9 2516
325 1963 Topps #537 Pete Rose SGC 96 MINT 9 5191
326 1967 Topps #480 Willie McCovey PSA 10 GEM MINT 2469
327 1968 Topps 3-D Bob Clemente SGC 96 MINT 9 14607
328 1968 Topps #177 Mets Rookies Koosman/Ryan PSA 9 MINT 3540
329 1968 Topps #177 Nolan Ryan SGC 96 MINT 9 2600
330 1969 Topps #500 Mickey Mantle SGC 96 MINT 9 1718
331 1971 O-Pee-Chee #513 Nolan Ryan PSA 9 MINT 1854
332 1971 Topps #513 Nolan Ryan SGC 96 MINT 9 1075
333 1972 Topps #595 Nolan Ryan PSA 10 GEM MINT 5024
334 1976 Topps #330 Nolan Ryan PSA 10 GEM MINT 4096
335 1947-1966 Exhibits Mickey Mantle PSA 9 MINT 1033
336 1947-66 Exhibits Mickey Mantle PSA 7 NM 489
337 1947-66 Exhibits Elston Howard SGC 98 GEM 10 264
338 1948 Bowman #8 Phil Rizzuto PSA 8 NM/MT 847
339 1948 Leaf #4 Stan Musial GAI 8 NM/MT 1815
340 1948 Leaf #42 Kent Peterson (Red Cap) PSA 7.5 NM+ 1044
341 1948 Leaf #49 Del Ennis PSA 7 NM 110
342 1949 Bowman #1 Vernon Bickford PSA 8 NM/MT 218
343 1949 Bowman #97 Danny Litwhiler PSA 9 MINT 390
344 1949 Bowman #123 Johnny Blatnick PSA 9 MINT 924
345 1949 Bowman #214 Richie Ashburn PSA 7 NM 433
346 1949 Bowman #224 Satchell Paige SGC 86 NM+ 7.5 1881
347 1949 Bowman #84 Roy Campanella GAI 8 NM/MT 297
348 1949 Bowman #24 Stan Musial With Scarce Overprinted Back PSA AUTHENTIC 121
349 1950 Bowman #77 Duke Snider PSA 8 NM/MT 477
350 1950 Bowman #113 Gene Hermanski PSA 9 MINT 2911
351 1950 Bowman #21 Pee Wee Reese PSA 6.5 EX/MT+ 102
352 1950-52 Bowman Collection of 112 PSA Graded Cards 1166
353 1951 Berk Ross Group of 2 Complete 72 Card Baseball Sets 1577
354 1951 Berk Ross Set All PSA Graded 888
355 1951 Bowman #1 Whitey Ford PSA 6 EX/MT 640
356 1951 Bowman #134 Warren Spahn SGC 96 MINT 9 1735
357 1951 Bowman #232 Nelson Fox SGC 96 MINT 9 949
358 1951 Bowman #253 Mickey Mantle PSA 6 (MK) EX/MT 1367
359 1951 Bowman #9 Sam Chapman PSA 8 NM/MT 83
360 1951 Bowman #11 George Munger PSA 8 NM/MT 125
361 1951 Bowman #18 Gil Coan PSA 8 NM/MT 113
362 1951 Bowman #19 Sid Gordon PSA 8 NM/MT 113
363 1951 Bowman #27 Jim Konstanty PSA 8 NM/MT 61
364 1951 Bowman #29 Allie Clark PSA 8 NM/MT 83
365 1951 Bowman #32 Duke Snider PSA 8 NM/MT 433
366 1951 Bowman #75 Russ Meyer PSA 8 NM/MT 92
367 1951 Bowman #144 Herman Wehmeier PSA 8 NM/MT 92
368 1951 Bowman #216 Connie Ryan PSA 8 NM/MT 68
369 1951 Bowman #255 Milo Candini PSA 8 NM/MT 138
370 1951 Bowman #263 Howie Pollet PSA 8 NM/MT 113
371 1951 Bowman #279 Jim Delsing PSA 8 NM/MT 92
372 1951 Bowman #281 Al Widmar PSA 8 NM/MT 138
373 1951 Bowman #286 Bob Usher PSA 8 NM/MT 138
374 1951 Bowman #298 Joe Astroth PSA 8 NM/MT 113
375 1952 Bowman #52 Phil Rizzuto PSA 8 NM/MT 297
376 1952 Bowman #52 Phil Rizzuto PSA 8 NM/MT 245
377 1952 Bowman #96 Ralph Branca PSA 9 MINT 581
378 1952 Bowman #122 Billy Johnson PSA 9 MINT 472
379 1952 Bowman #161 Jackie Jensen SGC 96 MINT 9 270
380 1952 Bowman #166 Bobby Adams PSA 9 MINT 218
381 1952 Bowman #218 Willie Mays GAI 8.5 NM/MT+ 1931
382 1952 Topps #1 Andy Pafko "Black Back" PSA 5 EX 932
383 1952 Topps #15 Johnny Pesky "Black Back" PSA 8 NM/MT 1149
384 1952 Topps #15 Johnny Pesky PSA 7 NM 218
385 1952 Topps #27 Sam Jethroe "Black Back" PSA 8 NM/MT 1667
386 1952 Topps #36 Gil Hodges PSA 7 NM 477
387 1952 Topps #37 Duke Snider PSA 7 NM 327
388 1952 Topps #38 Wally Westlake PSA 9 MINT 949
389 1952 Topps #47 Willie Jones "Black Back" PSA 7.5 NM+ 581
390 1952 Topps #53 Chris Van Cuyk Black Back PSA 9 MINT 2244
391 1952 Topps #57 Ed Lopat PSA 9 MINT 1433
392 1952 Topps #57 Ed Lopat Black Back PSA 8 NM/MT 646
393 1952 Topps #63 Howie Pollet PSA 8 NM/MT 581
