Select Session::  
Lot#TitleFinal Bid
1 1909-11 T206 Eddie Plank PSA 3 VG 63900
2 Astounding 1952 Topps Complete Set Completely Graded By PSA/SGC 52570
3 1957 St. Louis Cardinals Stan Musial Game-Used Complete Uniform 34734
4 1917-19 Ty Cobb Louisville Slugger Professional Model Sidewritten Bat From Louisville Slugger Archives 27107
5 Spectacular 1955 Brooklyn Dodgers Team Signed ONL (Giles) Ball With Robinson, Campanella And Koufax On The Same Panel PSA/DNA NM/MT 8 6080
6 1887 N690 Kalamazoo Bats Harry Wright PSA 2 GOOD 10898
7 1880's Wm. Blair and Co. Dark Town Battery Trade Card SGC 80 EX/NM 6 3350
8 1910 E93 Standard Caramel Honus Wagner SGC 88 NM/MT 8 26442
9 1910 E93 Standard Caramel Hugh Jennings SGC 92 NM/MT+ 8.5 17470
10 1910 E93 Standard Caramel Eddie Plank SGC 88 NM/MT 21585
11 1910 Standard Caramel E93 Nap Lajoie SGC 86 NM+ 7.5 8639
12 1910 E93 Standard Caramel Fred Clarke SGC 84 NM 7 5185
13 1910 Standard Caramel E93 George Gibson SGC 88 NM/MT 8 5937
14 1910 E93 Standard Caramel Hal Chase SGC 84 NM 7 8080
15 1911-14 Brunners Bread D304 Cy Young SGC 84 NM 7 18344
16 1909 T204 Ramly Square Frame Wm. H. Dineen (Dinneen) PSA 3 VG 3773
17 1915 E106 American Caramel Ty Cobb "Batting, Facing to Side" PSA 3 VG 3683
18 1915 Cracker Jack #65 Tris Speaker SGC 96 MINT 9 9083
19 1915 Cracker Jack #103 Joe Jackson SGC Authentic 6283
20 1933 Goudey #92 Lou Gehrig SGC 92 NM/MT+ 8.5 10992
21 1934-36 Diamond Stars #28 Al Lopez SGC 96 MINT 9 1888
22 1948 Leaf #3 Babe Ruth SGC 92 NM/MT+ 8.5 4875
23 1952 Berk Ross Mickey Mantle SGC 88 NM/MT 8 4284
24 1952 Topps #261 Willie Mays PSA 8 NM/MT 6283
25 1952 Topps #407 Ed Mathews Rookie SGC 84 NM 7 12103
26 1953 Bowman Color #59 Mickey Mantle PSA 9 MINT 7539
27 1953 Topps #82 Mickey Mantle PSA 8 NM/MT 9422
28 1953 Topps #244 Willie Mays SGC 88 NM/MT 8 9503
29 1954 Bowman #65 Mickey Mantle PSA 8 NM/MT 3768
30 1954 Topps #128 Henry Aaron PSA 8 NM/MT 4151
31 1954 Topps #94 Ernie Banks PSA 8 NM/MT 2595
32 1954 Topps #250 Ted Williams PSA 8 NM/MT 2834
33 1955 Topps #210 Duke Snider PSA 8 NM/MT 2077
34 1957 Topps #18 Don Drysdale SGC 96 MINT 9 10909
35 1957 Topps #35 Frank Robinson GAI 10 PERFECT 2363
36 1958 Topps #487 Mickey Mantle All Star PSA 9 MINT 1735
37 1968 Topps Venezuelan #177 Nolan Ryan Rookie SGC 40 VG 3 3113
38 1968 Topps #177 Mets Rookies Koosman/Ryan PSA 9 MINT 4189
39 1968 Topps #247 Johnny Bench SGC 98 GEM MINT 10 1909
40 1972 Topps Hank Aaron Cloth Stickers PSA 10 GEM MINT 11526
41 1948 Bowman #69 George Mikan Exceptionally Rare Gray Back Overprint Variation PSA AUTHENTIC 8983
42 1957 Topps #1 Nat Clifton PSA 8 NM/MT 4608
43 1971 Topps Stickers Hawkins/Mullins/Alcindor PSA 10 GEM MINT 1183
44 1948 Leaf Gum Co. #34 Sammy Baugh SGC 88 NM/MT 8 5329
45 1952 Bowman Large #30 Sammy Baugh PSA 8.5 NM/MT+ 1735
46 1957 Topps Football Unopened Cello Pack with Unitas on Front and Blanda on Back GAI 6 EX/MT 2341
47 1965 Topps #122 Joe Namath PSA 8 NM/MT 3894
48 1957-58 Topps #20 Glenn Hall SGC 96 MINT 9 3287
49 1958 Topps #66 Bobby Hull PSA 6 EX/MT 1433
50 1979-80 O-Pee-Chee #18 Wayne Gretzky SGC 96 MINT 9 4054
51 1975 Topps Mini Baseball Unopened Wax Pack Case 14013
52 1996 Alex Rodriguez Game-Used Autographed Mariners Road Jersey Worn During the Season of His Only Batting Title 2100
53 2000 New York Yankees Roger Clemens World Series Game-Used Road Jersey 888
54 1930s Babe Ruth Autographed Sepia Photo LOA JSA 1465
55 Magnificent Ty Cobb Signed Original Photograph Obtained from Former Teammate LOA PSA/DNA 3348
56 Lou Gehrig Autographed Photo PSA/DNA 2197
57 1909-11 T206 Ty Cobb "Bat Off Shoulder" PSA 6 EX/MT 2768
58 1909-11 T206 El Principe de Gales Ty Cobb "Red Portrait" PSA 5 EX 3348
59 1909-11 T206 Sovereign Ty Cobb "Bat On Shoulder" PSA 4.5 VG/EX+ 1302
60 1909-11 T206 El Principe de Gales Ty Cobb "Bat off Shoulder" PSA 4 VG/EX 1854
61 1909-11 T206 Ty Cobb "Green Portrait" PSA 4 VG/EX 2514
62 1909-11 T206 Red Hindu Home Run Baker PSA 5 EX 3230
63 1909-11 T206 Hindu Ed Walsh PSA 4 VG/EX 1119
64 1909-11 T206 Old Mill Joe Tinker "Portrait" PSA 6 EX/MT 2244
65 1909-11 T206 Sovereign Mordecai Brown "Portrait" PSA 6 EX/MT 1129
66 1909-11 T206 El Principe de Gales Hughie Jennings "One Hand Shows" PSA 6 EX/MT 700
67 1909-11 T206 Sovereign Sam Crawford "Throwing" PSA 6 EX/MT 578
68 1909-11 T206 Cycle Miller Huggins "Portrait" PSA 5.5 EX+ 775
69 1909-11 T206 Sovereign Clark Griffith "Portrait" PSA 5.5 EX+ 327
70 1909-11 T206 El Principe de Gales Cy Young "With Glove" PSA 5 EX 1264
71 1909-11 T206 American Beauty Vic Willis "St. Louis With Bat" PSA 5 EX 360
72 1909-11 T206 Polar Bear Sam Crawford "With Bat" PSA 5 EX 581
73 1909-11 T206 Tolstoi Nap Lajoie "With Bat" PSA 5 EX 1129
74 1909-11 T206 Old Mill Rube Marquard "Follow Through" PSA 5 EX 360
75 1909-11 T206 American Beauty Johnny Evers "With Bat Chicago" PSA 5 EX 640
76 1909-11 T206 Tolstoi Christy Mathewson "Dark Cap" PSA 4 VG/EX 700
77 1909-11 T206 Cycle Tris Speaker PSA 4 VG/EX 636
78 1909-11 T206 Old Mill Nap Lajoie "Portrait" PSA 4 VG/EX 640
79 1909-11 T206 Christy Mathewson "Portrait" PSA 6 EX/MT 2727
80 1909-11 T206 Willie Keeler "With Bat" PSA 6 EX/MT 1367
81 1909-11 T206 Eddie Collins PSA 6 EX/MT 1515
82 1909-11 T206 Iron Man McGinnity PSA 6 EX/MT 932
83 1909-11 T206 Rube Marquard "Hands at Thighs" PSA 5 EX 291
84 1909-11 T206 Rube Waddell "Portrait" PSA 5 EX 291
85 1909-11 T206 Rube Waddell "Throwing" PSA 5 EX 429
86 1909-11 T206 Frank Chance "Portrait Yellow" PSA 5 EX 354
87 1909-11 T206 Willie Keeler "Portrait" PSA 5 EX 327
88 1909-11 T206 Frank Chance "Batting" PSA 5 EX 321
89 1909-11 T206 Cycle Roger Bresnahan "With Bat" PSA 5 EX 360
90 1909-11 T206 Mordecai Brown "Cubs Shirt" PSA 5 EX 520
91 1909-11 T206 Johnny Evers "Portrait" PSA 5 EX 775
92 1909-11 T206 Cy Young "Bare Hand Shows" PSA 5 EX 1149
93 1909-11 T206 Polar Bear Mordecai Brown "Chicago Shirt" PSA 4 VG/EX 321
94 1909-11 T206 Walter Johnson "Portrait" PSA 5 EX 1391
95 1909-11 T206 Walter Johnson "Hands at Chest" PSA 5 EX 1149
96 1909-11 T206 Cy Young "Portrait" PSA 4 VG/EX 847
97 1909-11 T206 Christy Mathewson "White Cap" PSA 4 VG/EX 770
98 1909-11 T206 and 1911 T205 Large Collection of 118 Completely Graded 10379
99 1909-11 T206 Group of 34 with HOFers Completely PSA Graded 6912
100 1955 Topps Baseball Unopened Cello Pack GAI 7 NM 2716
101 1958 Topps Baseball Unopened Cello Pack GAI 8.5 NM/MT+ 831
102 1951 Bowman Football Unopened Wax Pack GAI 8 NM/MT 932
103 1974 Topps Baseball 4 Unopened Vending Boxes 3978
104 1975 Topps Baseball Lot of 6 Unopened Vending Boxes 10630
105 1976 Topps Baseball 4 Unopened Vending Boxes 2040
106 1971 Topps Hockey Full Wax Box Completely GAI Graded 2205
107 1975-76 Topps Hockey Rack Packs Group of 15 1044
108 1974 Topps Football Full Rack Box of 24 Unopened Rack Packs 1735
109 1974 Topps Football Rack Packs Group of 14 Plus 13 Cello Packs 1391
110 1976 Topps Football Complete 24-Count Cello Box 1531
111 1979-80 Topps Basketball Group of 10 Sealed Wax Boxes 1391
112 Basketball Group of 3 Unopened Wax Packs 1969 & 1970 Topps & 1986 Fleer All GAI Graded 862
113 1887 N172 Old Judge Group of 2 Hall of Famers PSA/SGC Graded 1560
114 1910 E104-1 Nadja Caramels Blank Back Group of 5 All SGC Graded 783
115 1911 E94 George Close Candy Group of 2 Including Rare Blome's Chocolates Back Both SGC Graded 711
116 1909-11 T206 Simon Nicholls "Hands on Knees" PSA 8 NM/MT 1026
117 1909-11 T206 Addie Joss "Pitching" SGC 80 EX/NM 6 581
118 1909-11 T206 Hindu John Hummel PSA 2 GOOD 1231
119 1909-11 T206 Sovereign George Brown "Washington" SGC Authentic PASS
120 1909-11 T206 Lenox Red Kleinow "Boston" PSA 1 POOR 646
121 1909 E90-1 American Caramel Chief Bender PSA 5.5 EX+ 1149
122 1909 E92 Croft's Candy Cy Young PSA 4 VG/EX 1560
123 1909 E101 "Set of 50" Honus Wagner "Throwing" PSA 2 GOOD 1433
124 1909 E95 Honus Wagner SGC 20 FAIR 1.5 1242
125 1909 T204 Ramly Square Frame P.J. Moran SGC 30 GOOD 2 1931
126 1910 Tip Top Bread Forbes Field SGC 40 VG 3 862
127 1910 E96 Philadelphia Caramel Home Run Baker PSA 5 EX 1064
128 1910 E93 Standard Caramel Honus Wagner PSA 4 VG/EX 2287
129 1910 E93 Standard Caramel John McGraw PSA 6 EX/MT 1075
130 1911 M116 Sporting Life Cy Young "Blue Back" PSA 5 EX 1044
131 1911 D304 Brunners Fred Tenny PSA 6 EX/MT 1171
132 1913 Voskamp's Coffee Marty O'Toole SGC 80 EX/NM 6 1433
133 1913 Tom Barker Game Christy Mathewson SGC 96 MINT 9 405
134 1914 Cracker Jack #37 Grover Alexander PSA 2 GOOD 840
135 1915 E106 American Caramel Honus Wagner "Throwing" PSA 2 GOOD 1433
136 1915 Cracker Jack #14 Sam Crawford SGC 88 NM/MT 8 2572
137 1915 Cracker Jack #39 Chick Gandil PSA 8 NM/MT 1888
138 1915 Cracker Jack #88 Christy Mathewson SGC 50 VG/EX 4 1531
139 1916 D303 Mothers' Bread Eddie Plank St. Louis Am. PSA 3 VG 2426
140 1919 T213 Ty Cobb Type 3 Portrait PSA 4 VG/EX (MK) 1075
141 1933 Goudey #107 Henry Manush SGC 88 NM/MT 8 646
142 1933 Goudey #126 Joe Moore PSA 8 NM/MT 327
143 1933 Goudey #149 Babe Ruth SGC 50 VG/EX 4 1909
144 1933 George C. Miller Lefty Grove PSA 5 EX 1909
145 1933 George C. Miller Charlie Gehringer PSA 5 EX 1531
146 1934 Batter-Up #165 Ray Hayworth PSA 8 NM/MT 932
147 1938 Sawyer Biscuit Chicago Cubs Gabby Hartnett 440
148 1938 Sawyer Biscuit Chicago Cubs Stan Hack 363
149 1950 Bowman #75 Roy Campanella PSA 8 NM/MT 525
150 1953 Topps #27 Roy Campanella PSA 8 NM/MT 480
151 1953 Topps #54 Bob Feller PSA 8 NM/MT 429
152 1953 Topps #76 Pee Wee Reese PSA 8 NM/MT 436
153 1953 Topps #88 Willie Jones PSA 8 NM/MT 840
154 1953 Topps #102 Connie Ryan PSA 8 NM/MT 264
155 1953 Topps #114 Phil Rizzuto PSA 8 NM/MT 525
156 1953 Topps #165 Billy Hoeft PSA 8 NM/MT 291
157 1953 Topps #128 Wilmer Mizell PSA 8 NM/MT 198
158 1953 Topps #220 Satchell Paige PSA 8 NM/MT 2595
159 1953 Topps #228 Hal Newhouser PSA 8 NM/MT 396
160 1953 Topps #243 Carlos Bernier PSA 8 NM/MT 264
161 1953 Topps #244 Willie Mays SGC 80 EX/NM 6 949
162 1953 Topps #225 Bobby Shantz PSA 8 NM/MT 264
163 1953 Topps #238 Cal Hogue PSA 8.5 NM/MT+ "Only 1 Graded Higher" 636
164 1954 Bowman #89 Willie Mays PSA 8.5 NM/MT+ 1044
165 1954 Topps #10 Jackie Robinson SGC 88 NM/MT 8 636
166 1954 Red Heart Mickey Mantle PSA 8 NM/MT 949
167 1954 Topps #90 Willie Mays PSA 8 NM/MT 949
168 1954 Topps #201 Al Kaline PSA 8 NM/MT 1149
169 1954 Topps #58 Bob Wilson PSA 9 MINT 390
170 1954 Topps #133 Del Baker PSA 9 MINT 240
171 1954 Topps #158 Peanuts Lowrey PSA 9 MINT 354
172 1954 Topps #186 Karl Olson PSA 9 MINT 291
173 1954 Topps #221 Dick Brodowski PSA 9 MINT 291
174 1954 Topps #232 Lou Limmer PSA 9 MINT 264
175 1955 Topps #123 Sandy Koufax PSA 7 NM 847
176 1955 Topps #189 Phil Rizzuto PSA 8 NM/MT 436
177 1956 Topps #79 Sandy Koufax PSA 8 NM/MT 472
178 1956 Topps #116 Eddie O'Brien PSA 10 GEM MINT 3287
179 1956 Topps #301 Marv Grissom PSA 9 MINT 291
180 1956 Topps #215 Tommy Byrne PSA 9 MINT 2186
181 1956 Topps #265 Sandy Consuegra PSA 9 MINT 2646
182 1957 Topps #1 Ted Williams PSA 8 NM/MT 949
183 1957 Topps #398 Al Cicotte PSA 9 MINT 354
184 1957 Topps #49 Daryl Spencer PSA 9 MINT 520
185 1957 Topps #183 Cubs Team PSA 9 MINT 853
186 1957 Topps #46 Bob Miller PSA 9 MINT 148
187 1957 Topps #42 Dee Fondy PSA 9 MINT 390
188 1957 Topps #366 Ken Lehman PSA 9 MINT 763
189 1957 Topps #41 Hal Smith PSA 9 MINT 148
190 1957 Topps #293 Ted Abernathy PSA 9 MINT 939
191 1957 Topps #294 Rocky Bridges PSA 9 MINT 704
192 1957 Topps #301 Sam Esposito PSA 9 MINT 528
193 1957 Topps #314 Ed Bouchee PSA 9 MINT 939
194 1957 Topps #351 Dave Hillman PSA 9 MINT 480
195 1957 Topps #388 Pete Daley PSA 9 MINT 180
196 1957 Topps Contest Card "Saturday, June 22nd" PSA 8.5 NM/MT+ 1026
197 1958 Topps #77 Don Zimmer Yellow Letters PSA 8.5 NM/MT+ 770
198 1958 Hires Root Beer #36 Bill Mazeroski "No Tab" PSA 9 MINT 182
199 1959 Topps #478 Bob Clemente PSA 8 NM/MT 264
200 1959 Fleer #68 "Ted Signs for 1959" PSA 8.5 NM/MT+ 1149
201 1960 Fleer #72 Ted Williams PSA 9 MINT 446
202 1960 Topps #200 Willie Mays PSA 8 NM/MT 390
203 1947-66 Exhibits Mickey Mantle "Portrait" SGC 96 MINT 9 1595
204 1960 Topps #3 Joe Adcock PSA 9 MINT 321
205 1963 Fleer #44 Frank Bolling PSA 10 GEM MINT 700
206 1963 Fleer #9 Ray Herbert PSA 10 GEM MT 700
207 1964 Topps #50 Mickey Mantle PSA 8 NM/MT 875
208 1965 Topps #207 Pete Rose PSA 8 NM/MT 321
209 1968 Topps #177 Mets Rookies Koosman/Ryan PSA 8 NM/MT 783
210 1968 Topps #247 Johnny Bench SGC 92 NM/MT+ 8.5 264
211 1967 Topps #476 Tony Perez PSA 9 MINT 932
212 1966 Topps #365 Roger Maris PSA 9 MINT 1007
213 1972 Topps #600 Al Kaline PSA 10 GEM MINT 1242
214 1983 Topps #498 Wade Boggs PSA 10 GEM MINT 218
215 1976 Topps #330 Nolan Ryan SGC 98 GEM 10 1577
216 2006 Topps #297 Alex Gordon PSA 10 GEM MINT 963
217 1957 Topps #85 Richard Lane SGC 92 NM/MT+ 8.5 477
218 1957 Topps #119 Bart Starr PSA 8 NM/MT 2796
219 1966 Philadelphia #38 Gale Sayers PSA 8 NM/MT 396
220 1984 Topps #123 Dan Marino BGS 10 PRISTINE 770
221 1984 Topps #63 John Elway SGC 98 GEM 10 400
222 1948 Bowman Arthur Spector Gray/Blank Back PSA AUTHENTIC 300
223 1948 Bowman #20 Ellis Vance PSA 9 MINT 770
224 1948 Bowman #24 Leo Klier PSA 9 MINT 578
225 1948 Bowman #35 Screen Play PSA 9 MINT 528
226 1948 Bowman #55 Max Zaslofsky PSA 9 MINT 2514
227 1961 Fleer #8 Wilt Chamberlain PSA 7 NM 847
228 1961 Fleer #38 Bill Russell PSA 7 NM 264
229 1986-87 Fleer #57 Michael Jordan SGC 96 MINT 9 949
230 1989-90 Fleer Stickers #3 Michael Jordan BGS 10 PRISTINE 2541
231 1994 Fleer Procards #633 Michael Jordan PSA 10 GEM MINT 2040
232 1998 Upper Deck Michael Jordan Chevrolet Group of 2 BGS 9 MINT 2244
233 2003 S.I. for Kids #264 LeBron James PSA 10 GEM MINT 100
234 1951 Parkhurst #13 Billy Reay PSA 9 MINT 3252
235 1951 Parkhurst #23 John Henderson PSA 9 MINT 2687
236 1951 Parkhurst #44 Jim McFadden PSA 9 MINT 3936
237 1951 Parkhurst #58 Benny Woit PSA 9 MINT 3936
238 1951 Parkhurst #65 Metro Prystai PSA 9 MINT 2687
239 1951 Parkhurst #92 Steve Kraftcheck PSA 9 MINT 2018
240 1951 Parkhurst #6 Bud MacPherson PSA 8.5 NM/MT+ 1119
241 1951 Parkhurst #10 Doug Harvey PSA 8.5 NM/MT+ 4376
242 1951 Parkhurst #17 Gerry Couture PSA 8.5 NM/MT+ 1119
243 1951 Parkhurst #19 Jim Henry PSA 8.5 NM/MT+ 472
244 1951 Parkhurst #27 George Sullivan PSA 8.5 NM/MT+ 321
245 1951 Parkhurst #45 Fred Hucul PSA 8.5 NM/MT+ 924
246 1951 Parkhurst #52 "The Winning Goal" PSA 8.5 NM/MT+ 3043
247 1951 Parkhurst #53 Jack Stewart PSA 8.5 NM/MT+ 924
248 1951 Parkhurst #22 Ed Sandford PSA 8.5 NM/MT+ 693
249 1951 Parkhurst #55 Red Kelly PSA 8 NM/MT 636
250 1951 Parkhurst #59 Tony Leswick PSA 8.5 NM/MT+ 630
251 1951 Parkhurst #67 Bob Goldham PSA 8.5 NM/MT+ 390
252 1951 Parkhurst #83 Fleming Mackell PSA 8.5 NM/MT+ 924
253 1951 Parkhurst #90 Jack Evans PSA 8.5 NM/MT+ 429
254 1951 Parkhurst #93 Bones Raleigh PSA 8.5 NM/MT+ 840
255 1951 Parkhurst #100 Wally Hergesheimer PSA 8.5 NM/MT+ 924
256 1951 Parkhurst #61 Terry Sawchuk PSA 8 NM/MT 1735
257 1951 Parkhurst #56 Ted Lindsay PSA 8 NM/MT 581
258 1951 Parkhurst #58 Marcel Pronovost PSA 8 NM/MT 291
259 1952 Parkhurst #87 Ted Lindsay PSA 8.5 NM/MT+ 1119
260 1953 Parkhurst #26 Doug Harvey PSA 8 NM/MT 240
261 1953 Parkhurst #40 Red Kelly PSA 8 NM/MT 198
262 1953 Parkhurst #45 Benny Woit PSA 8.5 NM/MT+ 180
263 1953 Parkhurst #52 Ted Lindsay PSA 8 NM/MT 218
264 1953 Parkhurst #62 Nick Mickoski PSA 8.5 NM/MT+ 291
265 1953 Parkhurst #68 Don Raleigh PSA 8.5 NM/MT+ 163
266 1953 Parkhurst #78 Al Dewsbury PSA 8.5 NM/MT+ 240
267 1953 Parkhurst #92 Milt Schmidt PSA 8.5 NM/MT+ 390
268 1954 Parkhurst #64 Ed Sandford PSA 9 MINT 840
269 1954 Parkhurst #67 Leo Reise "Lucky Premium Back" PSA 8.5 NM/MT+ 693
270 1954 Topps #10 Gump Worsley PSA 8 NM/MT 291
271 1954 Topps #25 Fern Flaman PSA 8 NM/MT 180
272 1954 Topps #56 Edgar Laprade PSA 8 NM/MT 520
273 1954 Topps #11 Andy Bathgate PSA 8 NM/MT 291
274 1958 Parkhurst #2 Henri Richard PSA 7 NM 148
275 1958 Parkhurst #5 Albert Langlois PSA 9 MINT 693
276 1958 Parkhurst #18 Gary Aldcorn PSA 9 MINT 264
277 1958 Parkhurst #24 Ian Cushenan PSA 9 MINT 321
278 1958 Parkhurst #27 Bert Olmstead PSA 9 MINT 321
279 1958 Parkhurst #32 Marcel Bonin PSA 9 MINT 354
280 1958 Parkhurst #33 Frank Mahovlich PSA 8 NM/MT 264
281 1958 Parkhurst #40 Bob Turner PSA 9 MINT 321
282 1961 Parkhurst #5 Dave Keon PSA 8 NM/MT 520
283 1933 Dare Devils #24 Four Beat Three Hundred PSA 7 NM 541
284 1933 Indian Gum #180 Fight on the Precipice PSA 8 NM/MT 270
285 1933 Indian Gum #188 Pipe of Peace PSA 8 NM/MT 245
286 1933 Indian Gum #189 Another Redskin Bites the Dust PSA 8 NM/MT 270
287 1933 Indian Gum #213 Marauders PSA 7 NM 134
288 1934 National Chicle Sky Birds #3 Lieutenant Thieffrey SGC 92 NM/MT+ 8.5 321
289 1934 National Chicle Sky Birds #9 Roland Garros SGC 88 NM/MT 8 264
290 1934 National Chicle Sky Birds #27 William Thaw SGC 84 NM 7 198
291 1934 National Chicle Sky Birds #73 Paul Neibling SGC 96 MINT 9 581
292 1934 National Chicle Sky Birds #86 The Austin Ball SGC 88 NM/MT 8 354
293 1938 Horrors of War #281 Inside the Maginot Line PSA 8 NM/MT 3553
294 1956 Davy Crockett Orange #23 "Halt or We'll Shoot" PSA 9 MINT 924
295 1956 Davy Crockett Orange #25 "Indian Territory" PSA 9 MINT 840
296 1956 Davy Crockett Orange #40 "Tragedy Strikes" PSA 10 GEM MINT 1531
297 1956 Davy Crockett Orange #59 "Bad News" PSA 9 MINT 840
298 1966 Batman A Series #9A "Knighting a Thief" PSA 10 GEM MINT 949
299 1966 Batman A Series #5A "Pendulum Peril" PSA 9 MINT 100
300 1966 Batman #9 Face of the Joker PSA 9 MINT 180
301 1966 Batman #11 Poison Pellet PSA 9 MINT 180
302 1966 Batman #12 Batman Strikes PSA 9 MINT 840
303 1966 Batman #32 Bat-A-Rang Bulls-Eye PSA 9 MINT 520
304 1966 Batman #41 Time For a Rescue PSA 9 MINT 134
305 1966 Batman #51 Flaming Welcome PSA 9 MINT 163
306 1953 Bowman Power for Peace Cello Pack GAI 6 EX/MT 218
307 1957 Topps Robin Hood Unopened Wax Pack GAI 6 EX/MT 291
308 1958 O-Pee-Chee Space Cards Unopened 5 cent Wax Pack GAI 9 MINT 1017
309 1934 Goudey Complete Set Completely PSA Graded 12617
310 1911 T201 Mecca Cigarettes Complete Set Completely SGC Graded 2860
311 1921-22 Exhibits Group of 6 All PSA Graded 300
312 1921 E220 National Caramel Group of 8 All PSA Graded with Ty Cobb 862
313 1929 R316 Kashin Publications Partial Set #4 PSA Set Registry with 3 Original Boxes 2830
314 1928 Tabacalera La Morena Group of 10 Completely PSA Graded All One of One with Ruth and Gehrig 1650
315 1951 Connie Mack Book Complete Set Completely PSA Graded 1418
316 1953 Topps Baseball Group of 99 Cards with Stars & HOFers All PSA 8 9083
317 1953 Topps High Number Group of 13 All PSA 8 NM/MT 2338
318 1955 Johnston's Cookies Complete Set In Full Fold-Out Panels 1044
319 1956 Topps Pins Complete Set #2 Current and All-Time Finest PSA Set Registry 5024
320 1959 Fleer Ted Williams Complete Set Completely PSA 8 NM/MT 3773
321 1959 Fleer Ted Williams Complete Set Completely PSA Graded With Extras 1504
322 1963 Topps High Grade Complete Set with PSA/SGC Graded 8639
323 1969 Kahn's Wieners Exceptionally High-Grade Near Complete Set 28/29 Completely PSA Graded 2079
324 1960s Bazooka Group of 18 Uncut Boxes with Stars and HOFers 1531
325 1970 Topps Baseball Complete Set with PSA and SGC graded and Complete Booklets Set 3461
326 1973 Topps Baseball High-Grade Complete set with 444 PSA and SGC Graded 3860
327 1984 Donruss Complete Master Set #2 Current & All-Time Finest PSA Set Registry 14941
328 1964 Kahn's Weiners Football Complete Set Completely Graded 5453
329 1966 Topps Funny Rings Complete High-Grade PSA Set Registry 587
330 1936 Jolly Roger Complete High-Grade PSA Set Registry 1060
331 1954 T129 Red Man American Indian Chiefs Complete Set #3 Current Finest PSA Set Registry 1075
332 Honus Wagner and Rogers Hornsby Signed Ball with LOA PSA/DNA 783
333 1938 Minneapolis Millers Team Signed Official American Association Ball Featuring Ted Williams 1577
334 Old Timers Day Autographed ONL (Giles) Ball with 23 Signatures Including Bender, Grove, Walsh, Frisch and Gomez LOA PSA/DNA 390
335 Ty Cobb Autographed Government Postcard PSA/DNA AUTHENTIC 862
336 Roger Maris Autographed Index Card PSA/DNA AUTHENTIC 393
337 1952 Bowman #101 Mickey Mantle Autographed Card PSA/DNA Authentic 1026
338 1959 Topps #10 Mickey Mantle Autographed Card PSA/DNA GEM MINT 10 525
339 1960 Topps #350 Mickey Mantle Autographed Card PSA/DNA GEM MINT 10 433
340 1960 Topps #563 Mickey Mantle All Star Autographed Card PSA/DNA GEM MINT 10 636
341 1961 Topps #300 Mickey Mantle Autographed Card PSA/DNA GEM MINT 10 578
342 1963-65 Mickey Mantle Autographed Cards Group of 3 All PSA/DNA 9 MINT 1044
343 1960s Mickey Mantle Autographed Cards Group of 3 All PSA/DNA AUTHENTIC 963
344 1966-69 Mickey Mantle Autographed Cards Group of 3 All PSA/DNA 9 MINT 1060
345 1960s Roger Maris Autographed Cards PSA/DNA Authentic Lot of 2 656
346 1969 Topps #25 Lew Alcindor Autographed Rookie Card PSA/DNA Certified 324
347 1992 Ted Williams UDA Autographed Prints Group of 3 PSA/DNA 636
348 Mickey Mantle Single-Signed Bat UDA 1716
349 1956 Sports Illustrated V4 #25 Featuring Mickey Mantle CGC 9.4 630
350 1935 Quaker Oats Premium Cap Babe Ruth With Emblem and Advertising 300
351 1930s Quaker Oats Premiums Babe Ruth Umpire's Watch Fob Score Indicators Group of 2 with Advertising 330
352 1970 Super Bowl IV Lot of (2) Full Tickets Both PSA 4 VG/EX 1075
353 Scarce Ernest Hemingway Handwritten and Signed Postcard LOA PSA/DNA 977
354 Group of 13 1895/96 Hanover Tigers Cabinets 880
355 1909-11 T206 Sweet Caporal Ty Cobb "Bat Off Shoulder" GA 8.5 NM/MT+ 6841
356 1909-11 T206 Piedmont Kid Elberfeld "Portrait" PSA 6 EX/MT 3045
357 1910 E103 Williams Caramel Hans Wagner PSA 1.5 FR 3978
358 1911 T205 Gold Border Walter Johnson PSA 6 EX/MT 4730
359 1913 National Game Joe Jackson SGC 88 NM/MT 8 1044
360 1915 Cracker Jack #57 Walter Johnson SGC 86 NM+ 7.5 7604
361 1933 Goudey #53 Babe Ruth SGC 60 EX 5 8354
362 1933 Goudey #188 Rogers Hornsby PSA 8 NM/MT 3045
363 1933 Sport Kings #42 Carl Hubbell PSA 8 NM/MT 2285
364 1949 Bowman #226 Duke Snider SGC 88 NM/MT 8 1735
365 1964 Topps Stand-Up Sandy Koufax SGC 92 NM/MT+ 8.5 491
366 1950 Bowman #11 Phil Rizzuto SGC 96 MINT 9 2077
367 1952 Topps #1 Andy Pafko Black Back PSA 6 EX/MT 2420
368 1953 Topps #82 Mickey Mantle PSA 7 NM 2572
369 1954 Bowman #65 Mickey Mantle BVG 9 MINT 4904
370 1954 Bowman #66 Ted Williams PSA 6 EX/MT 2244
371 1953 Topps #82 Mickey Mantle SGC 84 NM 7 3113
372 1959 Oklahoma Today Mickey Mantle SGC 96 MINT 9 605
373 1961 Topps #300 Mickey Mantle PSA 9 MINT 2125
374 1963 Topps #537 Pete Rose BVG 9 MINT 4052
375 1964 Bazooka Panel Hand Cut Rollins/Gentile/Mays PSA 10 GEM MINT 440
